FREQUENTLY BOUGHT TOGETHER
Contact Us
- UK Shipping
- European Shipping
- Worldwide Shipping
UK Delivery Options
FREE UK Delivery (2-3 days) - spend over £30 (or local currency equivalent)
Tracked Next Working Day:
UK Tracked Next Working Day | 0g-50g | £4.25 |
UK Tracked Next Working Day | 51g-1000g | £5.75 |
UK Tracked Next Working Day | 1001g-2000g | £8.00 |
UK Tracked Next Working Day | 2001g and up | £18.25 |
Tracked 48 Hour:
UK Tracked 48 Hour | 0g-50g | £3.75 |
UK Tracked 48 Hour | 51g-2000g | £5.00 |
UK Tracked 48 Hour | 2001g and up | £10.75 |
First Class 1-2 days:
UK First Class 1-2 days | 0g-50g | £1.00 |
UK First Class 1-2 days | 51g-1000g | £4.00 |
UK First Class 1-2 days | 1001g-2000g | £5.75 |
UK First Class 1-2 days | 2001g and up | £16.00 |
Second Class - 3 days:
UK Second Class 3 days | 0g-50g | £0.75 |
UK Second Class 3 days | 51g-2000g | £3.25 |
UK Second Class 3 days | 2001g and up | £9.00 |
Europe Delivery Options
FREE European Tracked Delivery (3-5 days) - spend over £60 (or local currency equivalent)
Europe Tracked 3-5 days:
Europe Tracked 3-5 days | 0g-50g | £7.00 |
Europe Tracked 3-5 days | 51g-100g | £10.00 |
Europe Tracked 3-5 days | 101g-250g | £10.25 |
Europe Tracked 3-5 days | 251g-500g | £11.75 |
Europe Tracked 3-5 days | 501g-750g | £12.75 |
Europe Tracked 3-5 days | 751g-1000g | £13.75 |
Europe Tracked 3-5 days | 1001g-1250g | £14.00 |
Europe Tracked 3-5 days | 1251g-1500g | £14.75 |
Europe Tracked 3-5 days | 1501g-2000g | £15.25 |
Europe Tracked 3-5 days | 2001g and up | £35.00 |
Europe Standard 3-5 days:
Europe Standard 3-5 days | 0g-50g | £2.00 |
Europe Standard 3-5 days | 51g-100g | £5.75 |
Europe Standard 3-5 days | 101g-250g | £6.00 |
Europe Standard 3-5 days | 251g-500g | £7.75 |
Europe Standard 3-5 days | 501g-750g | £9.00 |
Europe Standard 3-5 days | 751g-1000g | £10.00 |
Europe Standard 3-5 days | 1001g-1250g | £11.00 |
Europe Standard 3-5 days | 1251g-1500g | £12.00 |
Europe Standard 3-5 days | 1501g-2000g | £13.00 |
Europe Standard 3-5 days | 2001g and up | £28.00 |
Europe Economy 2-5 weeks:
Europe Economy 2-5 weeks | 0g-50g | £3.25 |
Europe Economy 2-5 weeks | 51g-100g | £5.00 |
Europe Economy 2-5 weeks | 101g-250g | £5.50 |
Europe Economy 2-5 weeks | 251g-500g | £7.80 |
Europe Economy 2-5 weeks | 501g-750g | £9.00 |
Europe Economy 2-5 weeks | 751g-1000g | £9.75 |
Europe Economy 2-5 weeks | 1001g-1250g | £10.80 |
Europe Economy 2-5 weeks | 1251g-1500g | £12.00 |
Europe Economy 2-5 weeks | 1501g-1750g | £13.00 |
Europe Economy 2-5 weeks | 1751g-2000g | £13.20 |
Europe Economy 2-5 weeks | 2001g and up | £22.50 |
Other International Delivery
FREE worldwide tracked delivery (5-7 days) - spend over £120 (or local currency equivalent)
Worldwide Tracked 5-7 days:
Worldwide Tracked 5-7 days | 0g-50g | £9.75 |
Worldwide Tracked 5-7 days | 51g-100g | £12.75 |
Worldwide Tracked 5-7 days | 101g-250g | £14.00 |
Worldwide Tracked 5-7 days | 251g-500g | £18.50 |
Worldwide Tracked 5-7 days | 501g-750g | £21.25 |
Worldwide Tracked 5-7 days | 751g-1000g | £24.50 |
Worldwide Tracked 5-7 days | 1001g-1250g | £26.75 |
Worldwide Tracked 5-7 days | 1251g-1500g | £29.25 |
Worldwide Tracked 5-7 days | 1501g-2000g | £31.00 |
Worldwide Tracked 5-7 days | 2001g and up | £42.00 |
Worldwide Standard 7 days:
Worldwide Standard 7 days | 0g-50g | £3.00 |
Worldwide Standard 7 days | 51g-100g | £9.00 |
Worldwide Standard 7 days | 101g-250g | £10.50 |
Worldwide Standard 7 days | 251g-500g | £16.50 |
Worldwide Standard 7 days | 501g-750g | £19.00 |
Worldwide Standard 7 days | 751g-1000g | £23.00 |
Worldwide Standard 7 days | 1001g-1250g | £26.25 |
Worldwide Standard 7 days | 1251g-1500g | £29.00 |
Worldwide Standard 7 days | 1501g-2000g | £30.25 |
Worldwide Standard 7 days | 2001g and up | £35.00 |
Worldwide Economy 6-12 weeks:
Worldwide Economy 6-12 weeks | 0g-50g | £3.25 |
Worldwide Economy 6-12 weeks | 51g-100g | £5.00 |
Worldwide Economy 6-12 weeks | 101g-250g | £5.50 |
Worldwide Economy 6-12 weeks | 251g-500g | £7.75 |
Worldwide Economy 6-12 weeks | 501g-750g | £9.00 |
Worldwide Economy 6-12 weeks | 751g-1000g | £9.75 |
Worldwide Economy 6-12 weeks | 1001g-1250g | £10.75 |
Worldwide Economy 6-12 weeks | 1251g-1500g | £12.00 |
Worldwide Economy 6-12 weeks | 1501g-1750g | £13.00 |
Worldwide Economy 6-12 weeks | 1751g-2000g | £13.25 |
Worldwide Economy 6-12 weeks | 2001g and up | £28.00 |
- Here to Help
- Dicky Bag
- ID Tags
- Drying Coats
- Buoyancy Aids
- Ezy-Dog Car Harness
- Tweed Collection
- Biothane Collection
- K9 Backpacks
- Pet Bandanas
- Wrist Warmers
- Canine & Co Pet Jumpers
- Bowls
- Car Safety Belt
- Flexi Leads
- Ancol Cat/Kitten Collars
- Small Pet Harnesses
- Danish Design Dog Coats
- Dog Cool Coat
- Pet Bow Ties
Our sizing area has been designed to help you with choosing the perfect size across a range of our products.
If an item you need help with is missing or you still need help after following the guide, please reach out to us on live chat, phone (0333 200 7312) or email (info@travfurler.com) and we will be more than happy to assist.
Size | Holds (g) | Holds (oz) |
Small | 77g | 2 3/4 oz |
Medium | 115g | 4 oz |
Large | 125g | 4 1/4 oz |
Small = 24 mm (15/16") in diameter (best for small-medium cats and small dogs)
Large = 32 mm (1 1/4") in diameter (best for large cats and medium-large dogs)
Please visit the individual size guide for each product:
Beach drying coat
Country collection drying coats
Classic drying coats (standard sizes)
Classic drying coats (specialist sizes)
Cat:
Please measure weight, neck and waist to determine the best size for your pet.
Size | Weight (kg) | Neck (cm) | Waist (cm) |
Small | 0-3 kg | 18-25cm | 36cm |
Medium | 3-7 kg | 21-28cm | 30-48cm |
Large | 7-10 kg | 24-34cm | 40-57cm |
Dog:
Please measure weight, length, neck and waist to determine the best size Baltic buoyancy aid for your pet.
Size | Weight (kg) | Length (cm) | Neck (cm) | Waist (cm) |
Extra Small | 2-5 kg | 26 cm | 27 cm | 40-54 cm |
Small | 0-3 kg | 28 cm | 39 cm | 50-62 cm |
Medium | 3-7 kg | 36 cm | 56 cm | 65-94 cm |
Large | 7-10 kg | 38 cm | 72 cm | 73-110 cm |
Size | Girth (cm) | Girth (inches) |
S | 28 - 64 | 11 - 25 |
M | 38 - 86 | 15 - 34 |
L | 49 - 106 | 19 - 42 |
Collar:
Small: 46cm x 2cm
Medium: 56cm x 2.5cm
Large: 61cm x 2.5cm
Neckerchief:
Small – 19.5x13cms
Medium – 26x16cms
Large – 31.5x18cms
Collar:
Small - 9-13 inch / 22-33cm (holes at 9,10,11,12,13")
Medium- 13-18 inch / 33-45cm (holes at 13,14,15,16,17,18")
Large - 18-22 inch / 46-56cm (holes at 18,19,20,21,22")
Please visit the individual size guide for each product:
K9 Backpack Air 2
K9 Backpack Air Plus
Please visit the individual size guide for each product:
Dog Bandana
Cat Bandana
To ensure you purchase the perfect fit, please follow these simple steps:-
1. Measure your dominant hand (your left if you are left handed and your right if you are right handed) just below the knuckle around the palm of the hand.
2. Then measure your forearm (at the widest point) before selecting the size you require.
When you follow the size guide and where to measure, you will see the chart giving you two measurements for each area of your palm and forearm.
If you measure in-between those given measurements the warmers will fit you. If you are measuring maximum on the palm and forearm we suggest you should go up to the next size. You need it to be snug with no restriction.
The wrist warmers should be snug but a comfortable fit.
Size | Palm | Forearm |
X-Small | 6″-7" | 7.5" - 8" |
(cm) | 15.2 - 17.8 | 19 - 20.3 |
Small | 7″ - 8″ | 8.5" - 9" |
(cm) | 17.7 -20.3 | 21.6 -22.9 |
Medium | 8″ - 9″ | 9.5" - 10" |
(cm) | 20.3 -22.9 | 24.1 - 25.4 |
Large | 9″ - 10″ | 10.5" - 11" |
(cm) | 22.9 -254 | 26.7 - 27.94 |
Medium Hand Large Cuff | 8″ - 9″ | 10.5" - 11" |
(cm) | 20.3 -22.9 | 26.7 - 27.94 |
Long length:
SIZE | BACK LENGTH | CHEST GIRTH (MIN) | CHEST GIRTH (MAX) | |
Small Dog 1 | 32 | 40 | 46 | |
Small Dog 2 | 36 | 46 | 52 | |
Medium Dog 1 | 42 | 52 | 58 | |
Medium Dog 2 | 48 | 56 | 64 | |
Big Dog | 58 | 62 | 72 |
Short length:
|
Christmas jumpers:
SIZE | BACK LENGTH | CHEST GIRTH (MIN) | CHEST GIRTH (MAX) |
S | 22 | 28 | 36 |
M | 28 | 36 | 40 |
L | 33 | 40 | 46 |
XL | 36 | 46 | 52 |
MD1 | 39 | 52 | 56 |
MD2 | 45 | 56 | 62 |
BD1 | 55 | 64 | 71 |
BD2 | 64 | 72 | 80 |
BD3 | 74 | 84 | 88 |
Beco Pets:
S - 15 x 5 x 12cm | Capacity - 0.4L
M - 18 x 6.5 x 15cm | Capacity - 0.75L
L - 22 x 8 x 18cm | Capacity - 1.25L
Collapsed height 2cm
Ezy-Dog:
The Fold-A-Bowl comes in two sizes: 700ml (25oz) and 1200ml (42oz).
Small/Medium: To be used with small or medium sized dog car safety harnesses. 20mm belt, adjustable between 42-66cm in length.
Large/Extra Large: To be used with large or extra large sized dog car safety harnesses. 25mm belt, adjustable between 50-80cm in length.
Neon
XS - Max. 12kg
For little dogs, cats and other small animals up to a maximum of 12kg.
Extra small Flexi Neon leash weight: 110g approximately
S - Max. 15kg
For dogs up to a maximum of 15kg.
Small Flexi Neon leash weight: 205g approximately
M - Max. 25kg
For dogs up to a maximum of 25kg.
Medium Flexi Neon leash weight: 300g approximately
L - Max. 50kg
For dogs up to a maximum of 50kg.
Medium Flexi Neon leash weight: 350g approximately
Classic
XS (Cord) - Max. 8kg
For little dogs, cats and other small animals up to a maximum of 8kg.
Extra small Flexi leash weight: 100g approximately
XS (Tape) - Max. 12kg
For little dogs, cats and other small animals up to a maximum of 12kg.
Extra small Flexi leash weight: 110g approximately
S - Max. 12kg
For dogs up to a maximum of 12kg.
Small Flexi leash weight: 160g approximately
M - Max. 20kg
For dogs up to a maximum of 20kg.
Medium Flexi leash weight: 350g approximately
L - Max. 50kg
For dogs up to a maximum of 50kg.
Large Flexi leash weight: 350g approximately
Cat/Kitten collars:
Cat Size: 20-30cm
Kitten Size: 15-22cm
Reflective Cat/Kitten harness:
Size: 46cm max girth
Size | Neck | Waist | Suggested Species |
Small | 1cm-15cm | 3cm-25cm | Rats & Guinea Pigs |
Medium | 15cm-17cm | 24cm-28cm | Ferrets & Guinea Pigs |
Large | 20cm-27cm | 33cm-38cm | Rabbits |
Extra Large | 25cm-30cm | 35cm-41cm | Cat or Large Rabbits |
Measure from the base of your dog's neck to the base of your dog's tail:
|
When choosing a size, measure from the base of your dog's neck to the base of their tail.
Sizing:
Size | Coat Length | Coat Girth |
XX Small | 20cm | 40cm (Max) |
X Small | 25cm | 50cm (Max) |
Small | 30cm | 60cm (Max) |
Medium | 40cm | 70cm (Max) |
Large | 50cm | 80cm (Max) |
X Large | 60cm | 90cm (Max) |
XX Large | 70cm | 100cm (Max) |
